<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Magazine Online &#187; Banking</title>
	<atom:link href="http://www.financestan.com/finance/finance-banking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.financestan.com</link>
	<description>Finance Stan - Finance Magazine Online</description>
	<lastBuildDate>Tue, 18 May 2010 01:45:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mortgage Interest Rates: Up Up And Away</title>
		<link>http://www.financestan.com/finance/finance-banking/mortgage-interest-rates-up-up-and-away-12285.html</link>
		<comments>http://www.financestan.com/finance/finance-banking/mortgage-interest-rates-up-up-and-away-12285.html#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>kigray</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Up up and away.  Mortgage interest rates continue on their upward trajectory.  30 Year mortgage rates went from 6.32 to 6.42.  15 year notes rose from 5.93 to 6.02 and 5 year arms rose almost 20 basis point going from 5.7 to 5.89.  1 Year arms rose this week from 5.09 [...]]]></description>
		<wfw:commentRss>http://www.financestan.com/finance/finance-banking/mortgage-interest-rates-up-up-and-away-12285.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
